DATAFUSION i7 Ultra 7 265KF RTX 5070 12GB GAMING PC
726.5 د.كخصم 7٪ عند الدفع بكي نت
675.7 د.ك
GAMEON GOPS27180VA 27" FHD Fast VA, 180Hz, 0.5 ms, HDMI 2.0 Gaming Monitor (Adaptive Sync and G-Sync Compatible)
42.8 د.كخصم 7٪ عند الدفع بكي نت
39.9 د.ك
ASUS ROG STRIX B860-I Gaming WIFI DDR5 Mini-ITX Motherboard – Black
رمز المنتج:
BLZ-1732
Item ID : NS028254
Brand : Asus
Motherboard Series : B Series
Socket Type : LGA 1851
Form Factor : Mini ITX
Memory Type : DDR 5
Wi-Fi : Yes
83.7 د.كخصم 7٪ عند الدفع بكي نت
77.9 د.ك
المتوفر في المخزون 1 فقط
المتوفر في المخزون 1 فقط
الوصف
| Model No | ASUS ROG STRIX B860-I Gaming WIFI DDR5 Mini-ITX Motherboard – Black |
| Part No | 90MB1JB0-M0EAY0 |
| Chipset | Intel® B860 Chipset |
| Form Factor | Mini-ITX Form Factor 6.7 inch x 6.7 inch ( 17 cm x 17 cm ) |
| Socket Compatibility | Support Intel® Core™ Ultra Processors (Series 2)* Supports Intel® Turbo Boost Technology 2.0 and Intel® Turbo Boost Max Technology 3.0** ** Intel® Turbo Boost Max Technology 3.0 support depends on the CPU types. |
| Wireless & Bluetooth | Wi-Fi 7* 2×2 Wi-Fi 7 (802.11be) Supports 2.4/5/6GHz frequency band** Supports Wi-Fi 7 160MHz bandwidth, up to 2.9Gbps transfer rate. Bluetooth® v5.4*** *Wi-Fi features may vary depending on the operating system For Windows 11, Wi-Fi 7 will require 24H2 or later version for full functions, Windows 11 21H2/22H2/23H2 only support Wi-Fi 6E. |
| Ethernet | 1 x Intel® 2.5Gb Ethernet ASUS LANGuard |
| Graphics | 1 x DisplayPort** 1 x HDMI™ port*** 1 x Intel® Thunderbolt™ 4 supports DisplayPort and Thunderbolt™ video outputs**** * Graphics specifications may vary betweenCPU types ** Supports max. 4K@60Hz as specified in DisplayPort 1.4. *** Supports 4K@60Hz as specified in HDMI 2.1. ****Supports up to 8K@60Hz x1 with DSC, maximum total bandwidth up to 23.8Gbps, for resolution support please check DisplayPort 2.1 specs. ***** VGA resolution support depends on processors’ or graphic cards’ resolution. |
| Memroy | 2 x DIMM slots, max. 128GB, DDR5 Supports up to 9066+MT/s (OC), Non-ECC Un-buffered ,Clocked Unbuffered DIMM (CUDIMM)* Dual channel memory architecture DIMM Fit Supports Intel® Extreme Memory Profile (XMP) memory module ASUS Enhanced Memory Profile III (AEMP III) *Adjustments will be made based on the specifications of mass-produced memory products available on the market. * Supported memory types, data rate (speed), and number of DRAM modules vary depending on the CPU and memory configuration * *Non-ECC, un-buffered DDR5 memory supports On-Die ECC function. |
| Storage Compatibility | Total supports 2 x M.2 slots and 4 x SATA 6Gb/s ports* Intel® Core™ Ultra Processors (Series 2) M.2_1 slot (Key M), type 2260/2280 (supports PCIe 5.0 x4 mode) Intel® B860 Chipset** M.2_2 slot (Key M), type 2242/2260/2280 (supports PCIe 4.0 x4 mode) 4 x SATA 6Gb/s ports * Intel® Rapid Storage Technology supports SATA RAID 0/1/5/10. |
| Back Panel I/O Ports | 1 x Thunderbolt™ 4 port (1 x USB Type-C®) 1 x USB 20Gbps port (1 x USB Type-C®) 1 x USB 10Gbps ports (1 x Type-A) 3 x USB 5Gbps ports (3 x Type-A) 2 x USB 2.0 ports (2 x Type-A) 1 x DisplayPort 1 x HDMI™ port 1 x Wi-Fi module 1 x Intel® 2.5Gb Ethernet port 2 x Audio jacks 1 x Optical S/PDIF out port 1 x Clear CMOS button |
| USB Ports | Rear USB (Total 8 ports) 1 x Thunderbolt™ 4 port (1 x USB Type-C®) 1 x USB 20Gbps port (1 x USB Type-C®) 1 x USB 10Gbps ports (1 x Type-A) 3 x USB 5Gbps ports (3 x Type-A) 2 x USB 2.0 ports (2 x Type-A) Front USB (Total 5 ports) 1 x USB 10Gbps connector (supports USB Type-C®) 1 x USB 5Gbps header supports 2 additional USB 5Gbps ports 1 x USB 2.0 header supports 2 additional USB 2.0 ports * USB Type-C® power delivery output: max. 5V/3A |
| Expansion Slots | Intel® Core™ Ultra Processors (Series 2) 1 x PCIe 5.0 x16 slot – To ensure compatibility of the device |
| Audio | Realtek ALC1220P 7.1 Surround Sound High Definition Audio CODEC* – Impedance sense for front and rear headphone outputs – Internal audio Amplifier to enhance the highest quality sound for headphone and speakers – Supports: Jack-detection, Multi-streaming, Front Panel Jack-retasking – High quality 120 dB SNR stereo playback output and 113 dB SNR recording input (Line-in) – Supports up to 32-Bit/192 kHz playback*” Audio Features – SupremeFX Shielding Technology – Savitech SV3H712 AMP – Rear optical S/PDIF out port – Premium audio capacitors – Dedicated audio PCB layers * Due to limitations in HDA bandwidth, 32-Bit/192 kHz is not supported for 7.1 Surround Sound audio. ** A chassis with an HD audio module in the front panel is required to support 7.1 Surround Sound audio output. |
| Internal I/O Connectors | Fan and Cooling Related 1 x 4-pin CPU Fan header 1 x 4-pin AIO Pump header 1 x 4-pin Chassis Fan headers Power Related 1 x 24-pin Main Power connector 1 x 8-pin +12V CPU Power connector Storage Related 2 x M.2 slots (Key M) 4 x SATA 6Gb/s ports USB 1 x USB 10Gbps connector (supports USB Type-C®) 1 x USB 5Gbps header supports 2 additional USB 5Gbps ports 1 x USB 2.0 header supports 2 additional USB 2.0 ports Miscellaneous 2 x Addressable Gen2 headers 1 x Front Panel Audio header (F_AUDIO) 1 x 10-1 pin Front System Panel header 1 x Thermal Sensor header |
| Special Features | Extreme Engine Digi+ – 5K Black metallic capacitors ASUS Q-Design – PCIe Slot Q-Release Slim (with PCIe SafeSlot) – M.2 Q-Latch – Q-Antenna – Q-Dashboard – Q-DIMM – Q-LED (CPU [red], DRAM [yellow], VGA [white], Boot Device [yellow green]) – Q-Slot ASUS Thermal Solution – M.2 heatsink backplate – M.2 heatsink – VRM heatsink design ASUS EZ DIY – Clear CMOS button – CPU Socket lever protector – ProCool – Pre-mounted I/O shield – SafeSlot – SafeDIMM Aura Sync – Addressable Gen2 headers |
| Package Content | Cables 2 x SATA 6Gb/s cables 1 x ROG USB2.0 splitter cable 1 x Panel cable Miscellaneous 1 x ASUS WiFi Q-Antenna 1 x Cable ties package 1 x M.2 Q-Latch package 1 x Screw package for M.2 SSD 1 x M.2 Bracket 1 x ROG key chain 1 x ROG Strix stickers Documentation 1 x Quick start guide |
| BIOS | 256Mb Flash ROM, UEFI AMI BIOS |
| Manageability | WOL by PME, UEFI PXE |
| Warranty | 1 Year ( As per Manufacturer Policy ) |
تقييمات العملاء
تم التقييم 0 من 5
0 مراجعة
تم التقييم 5 من 5
0
تم التقييم 4 من 5
0
تم التقييم 3 من 5
0
تم التقييم 2 من 5
0
تم التقييم 1 من 5
0
يسمح فقط للزبائن مسجلي الدخول الذين قاموا بشراء هذا المنتج ترك مراجعة.

المراجعات
مسح الفلاترلا توجد مراجعات بعد.